<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Gol</title>
	<atom:link href="http://www.businessgol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessgol.com</link>
	<description>Business World Update</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low interest rates jack gold prices</title>
		<link>http://www.businessgol.com/2010/09/low-interest-rates-jack-gold-prices/</link>
		<comments>http://www.businessgol.com/2010/09/low-interest-rates-jack-gold-prices/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:38:49 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/09/low-interest-rates-jack-gold-prices/</guid>
		<description><![CDATA[ 

 NEW YORK: Gold prices rose for a third day this week following speculation that a number of world central bank will probably keep interest rates at a low position in the next few months and has stimulated demand for metals as an alternative investment.
 This week, European central banks (European Central Bank / [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/09/low-interest-rates-jack-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices are still close to U.S. $ 75 per barrel</title>
		<link>http://www.businessgol.com/2010/09/oil-prices-are-still-close-to-u-s-75-per-barrel/</link>
		<comments>http://www.businessgol.com/2010/09/oil-prices-are-still-close-to-u-s-75-per-barrel/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:30:30 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/09/oil-prices-are-still-close-to-u-s-75-per-barrel/</guid>
		<description><![CDATA[ 

 SYDNEY: Oil prices are nearly unchanged at about U.S. per barrel after rising from a decrease in time to house sales in the United States to a position of unexpected and explosion of oil wells in the Gulf Mexico, prompting speculation that the tightening of regulation would cut production.
 The value of oil [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/09/oil-prices-are-still-close-to-u-s-75-per-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strengthening of rupiah is not expected to survive long</title>
		<link>http://www.businessgol.com/2010/09/the-strengthening-of-rupiah-is-not-expected-to-survive-long/</link>
		<comments>http://www.businessgol.com/2010/09/the-strengthening-of-rupiah-is-not-expected-to-survive-long/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:48:15 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[survive]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/09/the-strengthening-of-rupiah-is-not-expected-to-survive-long/</guid>
		<description><![CDATA[ 

 JAKARTA: The strengthening of rupiah is not expected to survive long, but it will weaken back to a position above Rp9.000 per dollar at some future time.
 &#8220;The market is currently positive on the rupiah, but will not get far, only the Wealth of Rp9.000 per U.S. dollar until Rp9.050 per U.S. dollar,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/09/the-strengthening-of-rupiah-is-not-expected-to-survive-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth slowed foreign exchange transactions</title>
		<link>http://www.businessgol.com/2010/09/growth-slowed-foreign-exchange-transactions/</link>
		<comments>http://www.businessgol.com/2010/09/growth-slowed-foreign-exchange-transactions/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:37 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[slowed]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/09/growth-slowed-foreign-exchange-transactions/</guid>
		<description><![CDATA[ 

 JAKARTA: triennial Survey of the Bank for International Settlements (BIS) revealed the growth of foreign exchange transactions in the last three years until April 2010 to slow down or grow only 20% to an average U.S. trillion per day, triggered by high fluctuations in prices after the credit crisis.
 The previous survey published [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/09/growth-slowed-foreign-exchange-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of registrants in the stock futures rise</title>
		<link>http://www.businessgol.com/2010/09/the-number-of-registrants-in-the-stock-futures-rise/</link>
		<comments>http://www.businessgol.com/2010/09/the-number-of-registrants-in-the-stock-futures-rise/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:19:36 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[registrants]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/09/the-number-of-registrants-in-the-stock-futures-rise/</guid>
		<description><![CDATA[ 

 JAKARTA: Rules minimal obligations commodity futures contracts was set at 5% per month and come into force as of 1 September 2010 is estimated to boost the company or individual registration became a member of the Stock Exchange lately.
 Member registration hectic exchanges took place in two national futures exchanges, namely in PT [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/09/the-number-of-registrants-in-the-stock-futures-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPO transactions on BKDI rose five-fold</title>
		<link>http://www.businessgol.com/2010/08/cpo-transactions-on-bkdi-rose-five-fold/</link>
		<comments>http://www.businessgol.com/2010/08/cpo-transactions-on-bkdi-rose-five-fold/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:46:06 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[BKDI]]></category>
		<category><![CDATA[fivefold]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/08/cpo-transactions-on-bkdi-rose-five-fold/</guid>
		<description><![CDATA[ 

 After receiving a challenge from Deputy Trade Minister Mahendra Siregar, BKDI finally mention the target volume of futures contracts of crude palm oil (CPOTR) in the second futures exchange in the amount of Homeland lot at the end of the year 5000.
 This figure increased five-fold from an initial target at the launch [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/08/cpo-transactions-on-bkdi-rose-five-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah weakened thin</title>
		<link>http://www.businessgol.com/2010/08/rupiah-weakened-thin/</link>
		<comments>http://www.businessgol.com/2010/08/rupiah-weakened-thin/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:56:24 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[Rupiah]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[weakened]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/08/rupiah-weakened-thin/</guid>
		<description><![CDATA[ 

 JAKARTA: Cash back is thin and weakened even touching its lowest level this week fueled speculation the central bank will maintain a currency at current levels to support exporters.
 Homeland currency was depreciated by 0.2% this week, and on this afternoon minus 2 points, or 0.16% to Rp8.977 per U.S. dollar at 15:00 [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/08/rupiah-weakened-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold price could reach U.S. $ 1,300</title>
		<link>http://www.businessgol.com/2010/08/the-gold-price-could-reach-u-s-1300/</link>
		<comments>http://www.businessgol.com/2010/08/the-gold-price-could-reach-u-s-1300/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:42:31 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[1300]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/08/the-gold-price-could-reach-u-s-1300/</guid>
		<description><![CDATA[
 MUMBAI: Gold prices predicted to reach US.300 per ounce this year as investors sought refuge from the gloomy economy, the weak value of the currency and inflation, according to GFMS Ltd..
 &#8220;Looks like there will be a surge in investment demand at the end of this year , trigger price [of gold] to level [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/08/the-gold-price-could-reach-u-s-1300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFB prices soaring</title>
		<link>http://www.businessgol.com/2010/08/ffb-prices-soaring/</link>
		<comments>http://www.businessgol.com/2010/08/ffb-prices-soaring/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:33:23 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[World Business]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[soaring]]></category>

		<guid isPermaLink="false">http://www.businessgol.com/2010/08/ffb-prices-soaring/</guid>
		<description><![CDATA[
 MEDAN: Price of Fresh Fruit Bunches (FFB) in North Sumatra oil production centers increased from Rp600 to Rp1.300 per kilogram in line with the increasing price of crude palm oil (crude palm oil / CPO) in the international market be-US.000 US0 per tonne.
 Paimin, an agent in TBS shavings Regency, North Sumatra said in [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/08/ffb-prices-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business schools race to erect modern campuses</title>
		<link>http://www.businessgol.com/2010/08/business-schools-race-to-erect-modern-campuses/</link>
		<comments>http://www.businessgol.com/2010/08/business-schools-race-to-erect-modern-campuses/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:51:12 +0000</pubDate>
		<dc:creator>Rarzi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[campuses]]></category>
		<category><![CDATA[erect]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://businessgol.com/2010/08/business-schools-race-to-erect-modern-campuses/</guid>
		<description><![CDATA[Business schools race to erect modern campuses
Yale University&#8217;s School of Management, which aspires to be among the world&#8217;s best business schools, crams its students and faculty into 19th century homes and former astronomy buildings linked by a rabbit warren of basements. That&#8217;s a far cry from Harvard&#8230; Yale University &#8211; Harvard University &#8211; Education &#8211; [...]]]></description>
		<wfw:commentRss>http://www.businessgol.com/2010/08/business-schools-race-to-erect-modern-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
